Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) (zh) | 68% | 7 | 62 | 402 | 7 | 0 | 0 | 0 | |
|
|||||||||
Serbian | 68% | 7 | 62 | 402 | 7 | 1 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | clasora.com | |
---|---|---|
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://localization.clasora.com/git/clasora-v2/wp_request/
|
|
File mask |
lang_og/*/wp_request.php
|
|
Monolingual base language file |
lang_og/en/wp_request.php
|
3 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 66 | 447 | 2,730 | |||
Source | 22 | 149 | 910 | |||
Translated | 78% | 52 | 72% | 323 | 70% | 1,926 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 2 | 2% | 10 | 2% | 80 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 21% | 14 | 27% | 124 | 29% | 804 |
Quick numbers
and previous 30 days
Trends of last 30 days
+61%
Hosted words
+100%
+54%
Hosted strings
+100%
−21%
Translated
+100%
+100%
Contributors
—
![]() Changes committed |
Changes committed
3 days ago
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|
![]() String added |
|