Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
assistant | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
auth | 66% | 114 | 1,584 | 9,915 | 114 | 30 | 0 | 0 | |
|
|||||||||
badges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
chat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
cookie_modal | 88% | 7 | 58 | 404 | 7 | 4 | 0 | 0 | |
|
|||||||||
create_post | 96% | 24 | 68 | 376 | 22 | 399 | 0 | 0 | |
|
|||||||||
dashboard_cards | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
embeds | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
faq | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
footer | 95% | 3 | 6 | 39 | 3 | 4 | 0 | 0 | |
|
|||||||||
languages | 0 | 0 | 0 | 0 | 32 | 0 | 0 | ||
|
|||||||||
lessons | 60% | 16 | 47 | 419 | 16 | 1 | 0 | 0 | |
|
|||||||||
locations | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
meta | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
pagination | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
passwords | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
policy | 33% | 1,055 | 21,353 | 133,137 | 1,055 | 7 | 0 | 0 | |
|
|||||||||
routes | 98% | 5 | 5 | 60 | 5 | 19 | 0 | 0 | |
|
|||||||||
schedule | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
strings | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
subjects | 0 | 0 | 0 | 0 | 101 | 0 | 0 | ||
|
|||||||||
validation | 99% | 7 | 84 | 469 | 7 | 47 | 0 | 0 | |
|
|||||||||
welcome | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
wp_request | 78% | 14 | 124 | 804 | 14 | 2 | 0 | 0 | |
|
|||||||||
Glossary Clasora V2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | clasora.com |
---|
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,919 | 67,629 | 419,015 | |||
Source | 1,015 | 6,949 | 43,057 | |||
Translated | 87% | 8,674 | 65% | 44,300 | 65% | 273,392 |
Needs editing | 1% | 2 | 1% | 18 | 1% | 112 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 6% | 683 | 5% | 3,650 | 5% | 22,211 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 12% | 1,243 | 34% | 23,311 | 34% | 145,511 |
Quick numbers
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+100%
+20%
Hosted strings
+100%
−2%
Translated
+89%
+50%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 105 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) (zh) | 99% | 7 | 62 | 402 | 7 | 0 | 0 | 0 | |
|
|||||||||
French | 83% | 161 | 3,140 | 19,583 | 161 | 25 | 0 | 0 | |
|
|||||||||
German | 84% | 154 | 2,946 | 18,379 | 154 | 90 | 0 | 0 | |
|
|||||||||
Polish | 85% | 147 | 2,899 | 18,039 | 147 | 108 | 0 | 0 | |
|
|||||||||
Russian | 82% | 172 | 3,160 | 19,705 | 172 | 76 | 0 | 0 | |
|
|||||||||
Serbian | 86% | 136 | 2,515 | 15,687 | 135 | 23 | 0 | 0 | |
|
|||||||||
Slovenian | 80% | 186 | 3,298 | 20,614 | 186 | 78 | 0 | 0 | |
|
|||||||||
Spanish | 88% | 109 | 2,140 | 13,453 | 109 | 107 | 0 | 0 | |
|
|||||||||
Ukrainian | 82% | 173 | 3,169 | 19,761 | 172 | 71 | 0 | 0 | |
|
![]() Changes committed |
Changes committed
3 hours ago
|
![]() Changes committed |
Changes committed
3 hours ago
|
![]() Changes committed |
Changes committed
3 hours ago
|
![]() Changes committed |
Changes committed
3 hours ago
|
![]() Changes committed |
Changes committed
3 hours ago
|
![]() Changes committed |
Changes committed
3 hours ago
|
![]() Changes committed |
Changes committed
3 hours ago
|
![]() Changes committed |
Changes committed
3 hours ago
|
![]() Changes committed |
Changes committed
3 hours ago
|
![]() Changes committed |
Changes committed
3 hours ago
|