Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 56 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
German | 98% | 1 | 3 | 16 | 1 | 56 | 0 | 0 | |
|
|||||||||
Polish | 98% | 1 | 3 | 16 | 1 | 56 | 0 | 0 | |
|
|||||||||
Russian | 98% | 1 | 3 | 16 | 1 | 56 | 0 | 0 | |
|
|||||||||
Serbian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Slovenian | 98% | 1 | 3 | 16 | 1 | 56 | 0 | 0 | |
|
|||||||||
Spanish | 98% | 1 | 3 | 16 | 1 | 56 | 0 | 0 | |
|
|||||||||
Ukrainian | 98% | 1 | 3 | 16 | 1 | 56 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | clasora.com | |
---|---|---|
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://localization.clasora.com/git/clasora-v2/create_post/
|
|
File mask | lang/*/create_post.php |
|
Monolingual base language file | lang/en/create_post.php |
35 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 612 | 3,438 | 20,799 | |||
Source | 68 | 382 | 2,311 | |||
Translated | 99% | 606 | 99% | 3,420 | 99% | 20,703 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 64% | 397 | 73% | 2,535 | 73% | 15,286 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 6 | 1% | 18 | 1% | 96 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+98%
Translated
—
+100%
Contributors
—
None
Suggestion removed during cleanup |
|
Moad
Translation changed |
|
Moad
Translation changed |
|
Moad
Translation changed |
|
Moad
Translation changed |
|
Moad
Translation changed |
|
Moad
Translation changed |
|
Moad
Translation changed |
|
Moad
Translation changed |
|
Moad
Translation changed |
|