Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 57 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) (zh) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
French | 97% | 2 | 4 | 21 | 2 | 4 | 0 | 0 | |
|
|||||||||
German | 95% | 3 | 7 | 37 | 3 | 56 | 0 | 0 | |
|
|||||||||
Polish | 95% | 3 | 7 | 37 | 3 | 56 | 0 | 0 | |
|
|||||||||
Russian | 95% | 3 | 7 | 37 | 3 | 56 | 0 | 0 | |
|
|||||||||
Serbian | 95% | 3 | 13 | 77 | 2 | 2 | 0 | 0 | |
|
|||||||||
Slovenian | 95% | 3 | 7 | 37 | 3 | 56 | 0 | 0 | |
|
|||||||||
Spanish | 95% | 3 | 7 | 37 | 3 | 56 | 0 | 0 | |
|
|||||||||
Ukrainian | 94% | 4 | 16 | 93 | 3 | 56 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | clasora.com | |
---|---|---|
Translation process |
|
|
Source code repository |
local:
|
|
Repository branch | main | |
Weblate repository |
https://localization.clasora.com/git/clasora-v2/create_post/
|
|
File mask |
lang/*/create_post.php
|
|
Monolingual base language file |
lang/en/create_post.php
|
2 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 700 | 3,830 | 23,200 | |||
Source | 70 | 383 | 2,320 | |||
Translated | 96% | 676 | 98% | 3,762 | 98% | 22,824 |
Needs editing | 1% | 2 | 1% | 18 | 1% | 112 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 57% | 399 | 65% | 2,526 | 65% | 15,274 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 3% | 22 | 1% | 50 | 1% | 264 |
Quick numbers
and previous 30 days
Trends of last 30 days
+10%
Hosted words
+100%
+12%
Hosted strings
+100%
−2%
Translated
+99%
+100%
Contributors
—
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|
![]() Changes committed |
Changes committed
2 days ago
|